
Honda SH150i telah lama dikenal sebagai skutik populer di Eropa yang hadir melalui desain elegan, serta lincah dan nyaman dikendarai di berbagai kondisi jalan perkotaan melalui penyematan ban berukuran besar. Fitur yang disematkan di Honda SH150i akan memberikan kepuasan tersendiri sesuai kebutuhan penggemar skutik di perkotaan Indonesia dan sekaligus merepresentasikan gaya hidup kelas atas.
Berikut adalah beberapa fitur dari motor Honda SH150i:
Honda SH150i ini dirilis dalam 3 pilihan warna yaitu:
| TIPE | : | SH150i |
| HARGA | : | Rp 47.800.000,- |
| MESIN | ||
| Type | : | Liquid Cooled, 4stroke, SOHC, eSP |
| Bore x Stroke | : | 58 x 57.9 mm |
| Displacement | : | 153cm3 |
| Compression Ratio | : | 10,6:1 |
| Max. Power Output | : | 10.9 kW/8,250rpm |
| Max. Torque | : | 13,9 Nm/6,500rpm |
| Oil Capacity | : | 0.9 liter |
| Fuel Supply System | : | PGM-FI (Programmed Fuel Injection System) |
| Fuel Tank Capacity | : | 7.5 liters |
| Fuel Consumption | : | 40.9 km / L ( ISS ON ) |
| Clutch Type | : | Automatic Centrifugal, Dry |
| Final Drive | : | Belt |
| Transmission | : | Automatic |
| DIMENSI | ||
| Dimensions | : | 2,026 x 740 x 1,158 mm (LxWxH) |
| Wheelbase | : | 1,340 mm |
| Caster Angle | : | 26° |
| Trail | : | 85mm |
| Seat Height | : | 799 mm |
| Ground Clearance | : | 146 mm |
| Curb Weight | : | 136 kg (ABS) |
| CHASSIS | ||
| Type | : | Steel, under born type |
| Front Suspension Type | : | 33 mm telescopic fork, 89 mm axle travel |
| Rear Suspension Type | : | Dual damper unit swing arm, 83 mm axle travel with 5-step preload adjusment |
| Front Wheels | : | U-section 10 spoke cast aluminum |
| Rear Wheels | : | U-section 10 spoke cast aluminum |
| Front Tires Size | : | 100/80–16 M/C 50P ( Tubeless ) |
| Rear Tires Size | : | 120/80–16 M/C 60P ( Tubeless ) |
| Braking system | : | Antilock Braking System 2 Channel |
| Front Brake | : | Disc Brake |
| Rear Brake | : | Disc Brake |
| Front Brake Specification | : | 2 Piston Calipers, 240 mm Disc |
| Rear Brake | : | 1 Piston Calipers, 240 mm Disc |
| KELISTRIKAN | ||
| Ignition System | : | Digital transistorized with electronic advance |
| Ignition Timing | : | 12° BTDC (idle) ~ 65° BTDC (8,500min1) |
| Sparkplug Type | : | CPR7EA9(NGK) |
| Starter | : | Electric |
| Battery Capacity | : | 12V/5AH |
| ACG Output | : | 343W |
| Headlight | : | LED |
| Tailight | : | LED |
Daftar harga ini terus kami update setiap bulannya. Berikut adalah beberapa petunjuk dan ketentuan untuk mengajukan pembelian sepeda motor Honda melalui kami.